|
|
Your search to find available apartments in Thousand Oaks, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Thousand Oaks Living at its finest. For more information, please call (805) 376-3315.
These apartments are currently available.
Click on an address for more information. | Two Bedroom Two Bath 1034 Sq. Ft. - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1610 Camino Olmo, # F | 1034 | 2 | 2 | $500 | Call for Details |
| 1610 Camino Olmo, # G | 1034 | 2 | 2 | $500 | Call for Details |
| 1620 Camino Olmo, # A | 1034 | 2 | 2 | $500 | Call for Details |
| 1620 Camino Olmo, # E | 1034 | 2 | 2 | $500 | Call for Details |
| 1630 Camino Olmo, # B | 1034 | 2 | 2 | $500 | Call for Details |
| 1640 Camino Olmo, # F | 1034 | 2 | 2 | $500 | Call for Details |
| 1660 Camino Olmo, # G | 1034 | 2 | 2 | $500 | Call for Details |
| 1690 Camino Olmo, # G | 1034 | 2 | 2 | $500 | Call for Details |
| 1690 Camino Olmo, # K | 1034 | 2 | 2 | $500 | Call for Pricing |
| 1690 Camino Olmo, # P | 1034 | 2 | 2 | $500 | Call for Pricing |
| 1700 Camino Olmo, # D | 1034 | 2 | 2 | $500 | Call for Details |
| 1710 Camino Olmo, # E | 1034 | 2 | 2 | $500 | Call for Pricing |
| 1780 Via Petirrojo, # C | 1034 | 2 | 2 | $500 | Call for Details |
| 1800 Via Petirrojo, # F | 1034 | 2 | 2 | $500 | Call for Details |
| 1810 Via Petirrojo, # G | 1034 | 2 | 2 | $500 | Call for Details |
| 1810 Via Petirrojo, # J | 1034 | 2 | 2 | $500 | Call for Details |
| 1830 Via Petirrojo, # I | 1034 | 2 | 2 | $500 | Call for Details |
| 1850 Via Petirrojo, # F | 1034 | 2 | 2 | $500 | Call for Details |
| One Bedroom One Bath 756 Sq. Ft. - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1670 Camino Olmo, # J | 756 | 1 | 1 | $500 | Call for Details |
| 1700 Camino Olmo, # H | 756 | 1 | 1 | $500 | Call for Details |
| 1710 Camino Olmo, # J | 756 | 1 | 1 | $500 | Call for Details |
| 1780 Via Petirrojo, # J | 756 | 1 | 1 | $500 | Call for Details |
| 1820 Via Petirrojo, # G | 756 | 1 | 1 | $500 | Call for Details |
| 1840 Via Petirrojo, # I | 756 | 1 | 1 | $500 | Call for Details |
| 1850 Via Petirrojo, # G | 756 | 1 | 1 | $500 | Call for Details |
These apartments will be available on the dates listed below.
Click on an address for more information.
|